Features:
• The components of Hand Cable Cutter are made of special steel.
• The Cable Cutter structure design meet human being engineering. When cutting cable, it can save 50% energy.
• The design of accurate crimping moulds and complete locking (Self locking and releasing mechanic unit) ensure high of crimping quality when crimping repeatedly
• Accurate adjustment has been made before ex-words delivery
• Due to perfect handle gripping position, light and logical structure and handle shape design matching human being engineering principle, it guarantee perfect cutting effect.
• Cutting easily with forging blade and long lifetime, not for cutting steel or steel wire.
Specifications: Order Code | Capacity | Length Overall | Weight |
mm2 | mm | kg |
LK-125 | 125 | 300 | 0.7 |
LK-250 | 250 | 600 | 1.2 |
LK-500 | 500 | 800 | 2.8 |

LK Series Labor-saving Long-arm Cable Cutter
Order Code | Cutting Range | Length Overall | Weight |
mm2 | mm | kg |
LK-100 | F 14 | 280 | 0.45 |
LK-105 | F 16 | 350 | 1.33 |
LK-201 | F 16 | 570 | 2.15 |

NK Series Copper and Aluminum Cable Cutter With 65Mn Steel
Order Code | Cutting Range | Length Overall | Weight |
mm2 | mm | kg |
NK-DL04 | 100 | 350 | 1.1 |
NK-DL05 | 150 | 450 | 1.7 |
NK-DL06 | 240 | 600 | 1.9 |
NK-DL07 | 400 | 800 | 4.4 |
NK-DL08 | 450 | 900 | 4.6 |
NK-DL09 | 500 | 1050 | 7.0 |
NK-DL13 | 100 | 350 | 1.2 |
NK-DL14 | 150 | 450 | 1.7 |
NK-DL15 | 240 | 600 | 2.0 |
NK-DL16 | 400 | 800 | 4.6 |
NK-DL17 | 450 | 900 | 4.8 |
NK-DL18 | 500 | 1050 | 7.5 |
NK-DL25 | 1200 | 600 | 2.8 |
NK-DL26 | 1400 | 900 | 5.8 |
NK-DL27 | 1800 | 1050 | 7.5 |

Accessories & Related Products