Slip on Wire Markers / Clip on Cable Markers
Features:
• Material: POM 90
• Application: Push the Slip-on wire marker forward with the thumb, and the marker slips on, firmly gripping the electrical wiring.
• Temperature range: -30 oC to 122 oC
Specifications: Order Code | Cable Size | Size | Thickness | Standard Marking | Packing |
L | Φ1 | Φ2 |
mm2 | mm | mm | mm | mm | pcs/sticks |
SOS-1 | 0.5 | 3 | 1.8 | 2.6 | 0.4 | 0,1,2,3…9 A,B,C,D…Z +,-,blank | 30 |
SON-1 | 0.75~1.25 | 3 | 2.7 | 3.7 | 0.5 | 30 |
SON-2 | 2.0~3.5 | 3 | 3.1 | 4.5 | 0.7 | 30 |
SON-3 | 3.5~5.5 | 3 | 4.2 | 5.6 | 0.7 | 30 |
SOL-1 | 8.0~14 | 5 | 5.7 | 7.3 | 0.8 | 20 |
SOL-2 | 22~30 | 6 | 8 | 10.6 | 0.9 | 15 |
SOL-3 | 38~50 | 7 | 11 | 13 | 1.0 | 15 |
Accessories & Related Products